项目Item | 型号Model | View X1000 | View X2000 |
光管X-Ray Tube | 光管类型(Tube Style) | 封闭管(Sealed Tube) | |
光管电压(Tube Voltage) | 80KV | 100KV | |
光管电流(Tube Current) | 0.15mA | ||
光管聚焦尺寸(Tube Focus Size) | 8um | 5um | |
冷却方式(Cooling Mode) | 风冷(Air Cooling) | ||
放大倍率(Magnification) | 500倍 | ||
数字相机CCD | 100万像素 | 130万像素 | |
增强屏 Image Intensifier |
视场(Field of View Range) | 4inch/2inch | |
分辨率(Resolution) | 110lp/cm | ||
外壳 X-Ray Cabinet |
尺寸(Size) | 1100*750*1400mm | 1713*1117*2265mm |
重量(Weight) | 700kg | 850kg | |
载物台 Stage |
X轴(Axis X) | 200mm | 450mm |
Y轴(Axis Y) | 200mm | 400mm | |
Z轴(Axis Z) | 200mm | 340mm | |
电源Power | 供电方式(Power Supply) | AC110-230VAC,50/60Hz | |
计算机 Computer |
品牌(Brand) | Dell、HP | |
操作系统(Operation System) | Windows XP | ||
显示器(Display) | 19寸LCD | ||
CPU | Intel Pentium IV | ||
安全性Safety | 辐射安全标准(Radiation Safety Standard) | <0.5mR/hr | |
工作环境Environment | 安全操作温度(Safety Operating Temp.) | 0-40℃ | |
保修期Warranty | 一年保修 |
项目Item | 型号Model | View X1000 | View X2000 |
光管X-Ray Tube | 光管类型(Tube Style) | 封闭管(Sealed Tube) | |
光管电压(Tube Voltage) | 80KV | 100KV | |
光管电流(Tube Current) | 0.15mA | ||
光管聚焦尺寸(Tube Focus Size) | 8um | 5um | |
冷却方式(Cooling Mode) | 风冷(Air Cooling) | ||
放大倍率(Magnification) | 500倍 | ||
数字相机CCD | 100万像素 | 130万像素 | |
增强屏 Image Intensifier |
视场(Field of View Range) | 4inch/2inch | |
分辨率(Resolution) | 110lp/cm | ||
外壳 X-Ray Cabinet |
尺寸(Size) | 1100*750*1400mm | 1713*1117*2265mm |
重量(Weight) | 700kg | 850kg | |
载物台 Stage |
X轴(Axis X) | 200mm | 450mm |
Y轴(Axis Y) | 200mm | 400mm | |
Z轴(Axis Z) | 200mm | 340mm | |
电源Power | 供电方式(Power Supply) | AC110-230VAC,50/60Hz | |
计算机 Computer |
品牌(Brand) | Dell、HP | |
操作系统(Operation System) | Windows XP | ||
显示器(Display) | 19寸LCD | ||
CPU | Intel Pentium IV | ||
安全性Safety | 辐射安全标准(Radiation Safety Standard) | <0.5mR/hr | |
工作环境Environment | 安全操作温度(Safety Operating Temp.) | 0-40℃ | |
保修期Warranty | 一年保修 |
免责声明: 本页面所展现的信息及其他相关推荐信息,均来源于其对应的商铺,信息的真实性、准确性和合法性由该信息的来源商铺所属企业完全负责。本站对此不承担任何保证责任。如涉及作品内容、 版权和其他问题,请及时与本网联系,我们将核实后进行删除,本网站对此声明具有最终解释权。
友情提醒: 建议您在购买相关产品前务必确认资质及产品质量,过低的价格有可能是虚假信息,请谨慎对待,谨防上当受骗。